3000kg Industrial Flake Ice Machine
OMT 3000kg Industrial Flake Ice Machine
OMT 3000kg Industrial Flake Ice Machine Parameter:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mtundu: Hermetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mphamvu:14HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refrigerant | R404 ndi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conndenser | Air kuled mtundu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mphamvu zogwirira ntchito | Mphamvu ya Condenser | 0.68KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wochepetsera | 0.37KW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pompo madzi | 0.12KW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mphamvu zonse | 10.84KW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kulumikiza magetsi | 380ndi, 50Hz, 3gawo |
Mawonekedwe a Makina:
Nthawi zambiri, Imapanga ayezi wa flake ndi madzi abwino nthawi zonse, madzi am'nyanja mbali zosiyanasiyana.
Imayenda bwino m'malo otentha posankha Bitzer kompresa, kwa Copeland scroll compressor wamba, kuchuluka kwa ayezi kumakhala kochepa.
Makina opanda phokoso kwambiri komanso ogwira mtima kwambiri pogwiritsa ntchito drum yoyima ya ayezi
- Zigawo zonse zimagwirizana ndi miyezo ya EU komanso kalasi yoyamba padziko lonse lapansi, mutha kusintha mosavuta m'malo mwanu.
- choponderetsa chokhazikika chamtundu wogawanika chilipo, komanso chosankha ndi condenser yokhazikika ndi madzi.
- mpope wothira mchere ulipo
- Ice blade ndi thanki yamadzi amapangidwa ndi chitsulo chosapanga dzimbiri.
- Makina amapangidwa ndi chitsulo chosapanga dzimbiri chapamwamba kwambiri
- Ma condenser apamwamba komanso mafani amayesedwa pamikhalidwe yovuta kwambiri.
- OMT 3T/day flake ice plant ili ndi 1200kg yosungirako ayezi.
nkhokwe yaikulu yosungiramo ayezi, kapena kuyenda m'chipinda cha ayezi ndikosankha.
Zithunzi za OMT 3Ton Flake Ice Machine:
Mawonekedwe Patsogolo
Side View